Size guide
Womens
Size | Suit Size | Numeric Size | Bust | Waist | Hip |
XXS | 30 / 32 | 0 | 29-30 | 22-23 | 32-33 |
XS | 30 / 32 | 2-4 | 31-33 | 24-25 | 34-35 |
S | 34 / 36 | 6-8 | 34-35 | 26-28 | 36-38 |
M | 38 / 40 | 10-12 | 36-38 | 29-31 | 39-41 |
L | 42 / 44 | 14 | 39-42 | 32-34 | 42-44 |
XL | 46 / 48 | 16 | 43-45 | 35-37 | 45-47 |
2X | 50 / 52 | 18-20 | 46-49 | 38-41 | 48-51 |
3X | 54 / 56 | 22-24 | 50-53 | 42-45 | 52-55 |
4X | 58 / 60 | 26-28 | 54-57 | 46-49 | 56-59 |
5X | 62 / 64 | 30-32 | 58-61 | 50-53 | 60-63 |
Mens
Size | Chest | Waist | Hip |
XXS | ‐ | ‐ | ‐ |
XS | 30-32 | 25-27 | 31-33 |
S | 34-36 | 28-30 | 36-38 |
M | 38-40 | 31-34 | 39-41 |
L | 42-44 | 35-38 | 42-45 |
XL | 46-48 | 39-42 | 46-49 |
2X | 50-52 | 43-46 | 50-53 |
3X | 54-56 | 47-51 | 54-57 |
4X | 58-60 | 52-55 | 58-61 |
5X | 62-64 | 56-60 | 62-65 |
Unisex
Size | Chest | Waist | Hip |
XXS | 27-29 | 22-24 | 31-33 |
XS | 30-32 | 25-27 | 34-35 |
S | 34-36 | 28-30 | 36-38 |
M | 38-40 | 31-34 | 39-41 |
L | 42-44 | 35-38 | 42-45 |
XL | 46-48 | 39-42 | 46-49 |
2X | 50-52 | 43-46 | 50-53 |
3X | 54-56 | 47-51 | 54-57 |
4X | 58-60 | 52-55 | 58-61 |
5X | 62-64 | 56-60 | 62-65 |
Testimonials
Author's nameAdd customer reviews and testimonials to showcase your store's happy customers.
Author's nameAdd customer reviews and testimonials to showcase your store's happy customers.
Author's nameAdd customer reviews and testimonials to showcase your store's happy customers.
Author's nameAdd customer reviews and testimonials to showcase your store's happy customers.
Author's nameAdd customer reviews and testimonials to showcase your store's happy customers.